Outdoor enclosures tropico IP66

SERIE TROPICO IP66

The Tropico Series enclosure for outdoor and street lighting made of stainless AISI 304L or galvanized and painted steel.

TECHNICAL DATA
Minimum Measurements A=1000-1200mm   B=600-800mm   P=320-500mm   
Maximum Double Door Measurements A=2200mm   B=2400mm   P=500mm   
Minimum Plate Measurements A=870-2070mm   
Minimum Plate Measurements B=475-2270mm   
Body Thickness 1.5 mm | 15/10 mm
0.059 " | 16 Gauge   
Door Opening 120 °
Door Type Blind door
Opening Type Swivel with concealed hinges
Closing System Rotary handle
Useful Depth 297.5-477.5 mm
Material AISI 304L/AISI 316L
FinishSatin finish
Plate Material Galvanized
Sealing Gasket Polyurethane
Working Temperature -40°C a +100°C (reducida exposición +160ºC)
Maximum Voltage 1000 V
ALTERNATIVE OPTIONS
Alternative Materials AISI 316L, Galvanized, Aluminum
Alternative Finishes Painted RAL 7035
Interior Plate Material Stainless steel mounting plate, Insulating mounting plate (Bakelite)
Alternative Gaskets silicone (-60°C to +180°C), EMC
Machinable Area Puerta: 858.5x412.8-2000x555.3, Lateral: 990x310-2190x490
Special designs and custom paint finishes on demand
Base para cualquier tamaño
In stainless steel AISI 316L EN 14404
Ground fixings and anchors
Anti-Graffiti Treatment
EMC Version according to EEC 2014/30/EU Electromagnetic Compatibility Standard
Ventilation kit (fan, resistor, and thermostat)
High mechanical properties and high torsional strength
With injected waterproof gasket, so that moisture cannot accumulate
Automatic condensation drainage thanks to the exclusive cabinet design
anti-vandal handle
Maintenance-free throughout its entire lifespan. Service life over 30 years
Delvalle makes to order any size to suit your needs, including holes, shaped channels, both in the door and in the enclosure.
Our Tropico Series outdoor enclosures, given their design, finish and watertightness, are specially designed for telecommunications, public lighting, ancillary services, etc.
Delvalle cabinets protection standards and ratings
IK10 protection rating according to IEC 62262 standard
Compliance with IEC 60068-2-30 and IEC 60068-2-11 Standards
Built according to CE 2014/35/EU standards.
UL certification of cabinets
Resistance to impacts from sharp objects according to EN 60439-5.
Voltage withstand capacity of cabinets
Temperature resistance: from -40°C to +100°C (short-term exposure up to +160°C).
Delvalle cabinets silicone gaskets temperature resistance
1-DOOR REFERENCES DIMENSIONS (mm)
SOLID DOOR (x) HEIGHT -A- WIDTH -B- DEPTH -C- INTERNAL HEIGHT INTERNAL WIDTH INTERNAL DEPTH ACCESS OPENING USABLE DEPTH PLATE DIMENSIONS
MVAB645627TOL 645 563 273 600 500 210 560×453 180 565×445
MVAB646627TOL 645 663 273 600 600 210 560×553 180 565×545
MVAB846636TOL 845 663 363 800 600 300 760×553 270 765×545
MVAB848636TOL 845 863 363 800 800 300 760×753 270 765×745
MVAB108636TOL 1045 863 363 1000 800 300 960×753 270 965×745
MVAB128636TOL 1245 863 363 1200 800 300 1160×753 270 1165×745
MVAB101036TOL 1045 1063 363 1000 1000 300 960×953 270 965×945
MVAB121036TOL 1245 1063 363 1200 1000 300 1160×953 270 1165×945
MVAB101236TOL 1045 1263 363 1000 1200 300 960×1153 270 965×1145
MVAB121236TOL 1245 1263 363 1200 1200 300 1160×1153 270 1165×1145
MVAC176646TOL 1700 663 463 1650 600 400 1540×490 375 1520×470
MVAC178646TOL 1700 863 463 1650 800 400 1540×690 375 1520×670
MVAC171046TOL 1700 1063 463 1650 1000 400 1540×890 375 1520×870
MVAC171246TOL 1700 1263 463 1650 1200 400 1540×1090 375 1520×1070
MVAC186646TOL 1850 663 463 1800 600 400 1690×490 375 1670×470
MVAC188646TOL 1850 863 463 1800 800 400 1690×690 375 1670×670
MVAC188656TOL 1850 863 563 1800 800 500 1690×690 475 1670×670
MVAC181046TOL 1850 1063 463 1800 1000 400 1690×890 375 1670×870
MVAC181056TOL 1850 1063 563 1800 1000 500 1690×890 475 1670×870
MVAC206656TOL 2050 663 563 2000 600 500 1890×490 475 1870×470
MVAC208646TOL 2050 863 463 2000 800 400 1890×690 375 1870×670
MVAC208656TOL 2050 863 563 2000 800 500 1890×690 475 1870×670
MVAC201046TOL 2050 1063 463 2000 1000 400 1890×890 375 1870×870
MVAC201056TOL 2050 1063 563 2000 1000 500 1890×890 475 1870×870
2-DOOR REFERENCES DIMENSIONS (mm)
SOLID DOOR (x) HEIGHT -A- WIDTH -B- DEPTH -C- INTERNAL HEIGHT INTERNAL WIDTH INTERNAL DEPTH ACCESS OPENING USABLE DEPTH PLATE DIMENSIONS
MVAB846636DTOL 845 663 363 800 600 300 746×246 270 740×240
MVAB848636DTOL 845 863 363 800 800 300 746×346 270 740×340
MVAB108636DTOL 1045 863 363 1000 800 300 946×346 270 940×340
MVAB128636DTOL 1245 863 363 1200 800 300 1146×346 270 1140×340
MVAB101036DTOL 1045 1063 363 1000 1000 300 946×446 270 940×440
MVAB121036DTOL 1245 1063 363 1200 1000 300 1146×446 270 1140×440
MVAB121236DTOL 1245 1263 363 1200 1200 300 1146×546 270 1140×540
MVAC181246TOL 1850 1263 463 1800 1200 400 1690×490 375 1670×470
MVAC181256TOL 1850 1263 563 1800 1200 500 1690×490 475 1670×470
MVAC201246TOL 2050 1263 463 2000 1200 400 1890×490 375 1870×470
MVAC201256TOL 2050 1263 563 2000 1200 500 1890×490 475 1870×470
MVAC201446TOL 2050 1463 463 2000 1400 400 1890×590 375 1870×570
MVAC201456TOL 2050 1463 563 2000 1400 500 1890×590 475 1870×570
MVAC201646TOL 2050 1663 463 2000 1600 400 1890×690 375 1870×670
MVAC201656TOL 2050 1663 563 2000 1600 500 1890×690 475 1870×670

Croquis:

croquis del producto
Profesional trabajando en diseño de armario eléctrico con doble monitor y software especializado.
Delvalle Solutions

talk to our

experts

Our team of engineers and consultants is at your disposal to analyze your project in depth and propose the most suitable, efficient and aligned alternative.

We put engineering at the service of your challenges.

Subscribe

and takes the lead
By subscribing, you’ll gain access to key industry insights, regulatory updates, and special offers. Stay informed and get benefits that will make a difference in your new projects: