Home > Products > Nema enclosures type 3x-4x

Nema enclosures type 3x-4x

Nema 3X, Nema 3RX, Nema 3SX, Nema 4 and Nema 4X.

Approved Products: Luxor, Geo, Tribeca and Titan.

REFERENCES 1 DOOR DIMENSIONS (mm)
SOLID DOOR (x) POLYCARBONATE DOOR (not IP69K) POLYCARBONATE DOOR + INNER DOOR (not IP69K) HEIGHT -A- WIDTH -B- DEPTH -C- ACCESS OPENING -GxH- USEFUL DEPTH -D- MACHINABLE AREA PLATE DIMENSIONS -ExF- WEIGHT (Kg) VOLUME (m³)
DOOR SIDE
MVAB302015 MVAB302015T MVAB302015TC 300 200 155 260×153 125 220×76 270×125 264×147 4,65 0,01
MVAB383015 MVAB383015T MVAB383015TC 380 300 155 340×253 125 300×176 350×125 344×247 7,68 0,02
MVAB383021 MVAB383021T MVAB383021TC 380 300 210 340×253 180 300×176 350×180 344×247 8,57 0,03
MVAB404021 MVAB404021T MVAB404021TC 400 400 210 360×353 180 320×276 370×180 364×347 11,12 0,04
MVAB504021 MVAB504021T MVAB504021TC 500 400 210 460×353 180 420×276 470×180 464×347 13,51 0,05
MVAB505021 MVAB505021T MVAB505021TC 500 500 210 460×453 180 420×376 470×180 464×447 16,2 0,06
MVAB705021 MVAB705021T MVAB705021TC 700 500 210 660×453 180 620×376 670×180 664×447 21,55 0,08
MVAB604021 MVAB604021T MVAB604021TC 600 400 210 560×353 180 520×276 570×180 564×347 15,74 0,06
MVAB605021 MVAB605021T MVAB605021TC 600 500 210 560×453 180 520×376 570×180 564×447 18,88 0,07
MVAB606021 MVAB606021T MVAB606021TC 600 600 210 560×553 180 520×476 570×180 564×547 22 0,08
MVAB806030 MVAB806030T MVAB806030TC 800 600 300 760×553 270 720×476 770×270 764×547 31,35 0,16
MVAB808030 MVAB808030T MVAB808030TC 800 800 300 760×753 270 720×676 770×270 764×747 41,5 0,21
MVAB108030 MVAB108030T MVAB108030TC 1000 800 300 960×753 270 920×676 970×270 964×747 50,69 0,26
MVAB128030 MVAB128030T MVAB128030TC 1200 800 300 1160×753 270 1120×676 1170×270 1164×747 59,47 0,31
MVAB101030 MVAB101030T MVAB101030TC 1000 1000 300 960×953 270 920×876 970×270 964×947 61,17 0,32
MVAC121030 MVAC121030T MVAC121030TC 1200 1000 300 1090×890 275 1000×790 1170×265 1070×870 78,82 0,46
MVAC101230 MVAC101230T MVAC101230TC 1000 1200 300 890×1090 275 800×990 970×265 870×1070 78,76 0,39
MVAC121230 MVAC121230T MVAC121230TC 1200 1200 300 1000×1000 275 1000×990 1170×265 1070×1070 92,09 0,39
REFERENCES 2 DOORS DIMENSIONS (mm)
SOLID DOOR (x) HEIGHT -A- WIDTH -B- DEPTH -C- ACCESS OPENING -GxH- USEFUL DEPTH -D- MACHINABLE AREA PLATE DIMENSIONS -ExF-
DOOR SIDE
MVAB806030D 800 600 300 746×546 270 720×217.5 and 720×173.5 720×240 740×540
MVAB808030D 800 800 300 746×746 270 720×317.5 and 720×273.5 720×240 740×740
MVAB108030D 1000 800 300 946×746 270 920×317.5 and 920×273.5 970×240 940×740
MVAB128030D 1200 800 300 1146×746 270 1120×317.5 and 1120×273.5 1170×240 1140×740
MVAB101030D 1000 1000 300 946×946 270 920×417.5 and 920×373.5 970×240 940×940
MVAB121030D 1200 1000 300 1146×946 270 1120×617.5 and 1120×573.5 1170×240 1140×940
MVAB121230D 1200 1200 300 1146×1146 270 1120×717.5 and 1120×673.5 1170×240 1140×1140

Accessories:

Stainless steel wall enclosure luxor IP66: main view of the product

Stainless steel wall enclosure luxor IP66

Stainless steel free-standing enclosure IP66: main view of the product

Stainless steel free-standing enclosure IP66

Modular stainless steel enclosure titan IP66: main view of the product

Modular stainless steel enclosure titan IP66

Stainless steel junction box geo IP66: main view of the product

Stainless steel junction box geo IP66

Profesional trabajando en diseño de armario eléctrico con doble monitor y software especializado.
Delvalle Solutions

talk to our

experts

Our team of engineers and consultants is at your disposal to analyze your project in depth and propose the most suitable, efficient and aligned alternative.

We put engineering at the service of your challenges.

Subscribe

and takes the lead
By subscribing, you’ll gain access to key industry insights, regulatory updates, and special offers. Stay informed and get benefits that will make a difference in your new projects: