Delvalle knows the needs of our customers and for this we’ve created the panoramic wall mounted completely Luxor Tedeo Series stainless steel cabinet, with two or three doors AISI 304L EN 14306.
Is possible to open up the door with neumatic dampers.
Delvalle knows the needs of our customers and for this we’ve created the panoramic wall mounted completely Luxor Tedeo Series stainless steel cabinet, with two or three doors AISI 304L EN 14306. The cabinet design follows the same philosophy of sealing and strength as our other electrical enclosures, cabinets but this time focusing on their horizontal use for both above and below, integration in the machinery.
High performance stainless steel used to offer quality, reliability and consistency and by following strict manufacture controls without forgetting the satin or brushed finish and the option of RAL 7035 polyester painting make it ideal for outside use.
Supplied with protective film which prevents scratches and abrasions during handling.
It integrates into the machine horizontally.
Can be placed at the top or bottom.
Two ways of opening sidewords or upwards using a hydraulic door mechanism in each case.
The standard stainless steel electrical panel comes with 90º double bit locks, 3 fixing points and hidden hinges.
Delvalle supplies any measurements required including custom built holes and cut outs both for the door and enclosure.
Especially designed for machine manufacturers who place this cabinet inside the machine´s frame.
Reference | Description | High | Width | Background | |
---|---|---|---|---|---|
TD505030 | PANORAMIC WALL MOUNTED INOX CABINET LUXOR TEDEO IP66 1 DOOR | 500 | 500 | 300 | TD505030 |
TD507530 | 1 PUERTA PANORAMIC WALL MOUNTED INOX CABINET LUXOR TEDEO IP66 1 DOOR | 500 | 750 | 300 | TD507530 |
TD501030 | PANORAMIC WALL MOUNTED INOX CABINET LUXOR TEDEO IP66 1 DOOR | 500 | 1000 | 300 | TD501030 |
TD501230 | PANORAMIC WALL MOUNTED INOX CABINET LUXOR TEDEO IP66 1 DOOR | 500 | 1250 | 300 | TD501230 |
TD501530 | PANORAMIC WALL MOUNTED INOX CABINET LUXOR TEDEO IP66 1 DOOR | 500 | 1500 | 300 | TD501530 |
TD501030.2P | PANORAMIC WALL MOUNTED INOX CABINET LUXOR TEDEO IP66 2 DOORS | 500 | 1000 | 300 | TD501030.2P |
TD501230.2P | PANORAMIC WALL MOUNTED INOX CABINET LUXOR TEDEO IP66 2 DOORS | 500 | 1200 | 300 | TD501230.2P |
TD501430.2P | PANORAMIC WALL MOUNTED INOX CABINET LUXOR TEDEO IP66 2 DOORS | 500 | 1400 | 300 | TD501430.2P |
TD501630.2P | PANORAMIC WALL MOUNTED INOX CABINET LUXOR TEDEO IP66 2 DOORS | 500 | 1600 | 300 | TD501630.2P |
TD501830.2P | PANORAMIC WALL MOUNTED INOX CABINET LUXOR TEDEO IP66 2 DOORS | 500 | 1800 | 300 | TD501830.2P |
TD502030.2P | PANORAMIC WALL MOUNTED INOX CABINET LUXOR TEDEO IP66 2 DOORS | 500 | 2000 | 300 | TD502030.2P |
TD502230.3P | PANORAMIC WALL MOUNTED INOX CABINET LUXOR TEDEO IP66 3 DOORS | 500 | 2250 | 300 | TD502230.3P |
TD502530.3P | PANORAMIC WALL MOUNTED INOX CABINET LUXOR TEDEO IP66 3 DOORS | 500 | 2500 | 300 | TD502530.3P |
TD503030.3P | PANORAMIC WALL MOUNTED INOX CABINET LUXOR TEDEO IP66 3 DOORS | 500 | 3000 | 300 | TD503030.3P |
Version: Norm UL - Add “UL” to reference. Ex. “TD501030UL” | |||||
Version: Transparent door - Add “T” to reference. Ex. “TD501030T” “TD501030T.2P” “TD502230T.3P “ |